# Categories

[HTML version](https://consumer-brand-index.vercel.app/category) · 13 categories

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

Every corner of the index, ranked by TikTok reach.

## All categories

| Category | Brands |
| --- | --- |
| [Beauty](https://consumer-brand-index.vercel.app/category/beauty) | 29 |
| [Baby](https://consumer-brand-index.vercel.app/category/baby) | 26 |
| [Food & Beverage](https://consumer-brand-index.vercel.app/category/food-beverage) | 26 |
| [Pets](https://consumer-brand-index.vercel.app/category/pets) | 24 |
| [Wellness](https://consumer-brand-index.vercel.app/category/wellness) | 24 |
| [Apparel](https://consumer-brand-index.vercel.app/category/apparel) | 22 |
| [Jewelry](https://consumer-brand-index.vercel.app/category/jewelry) | 22 |
| [Home & Garden](https://consumer-brand-index.vercel.app/category/home-garden) | 21 |
| [Footwear](https://consumer-brand-index.vercel.app/category/footwear) | 20 |
| [Coffee](https://consumer-brand-index.vercel.app/category/coffee) | 17 |
| [Travel](https://consumer-brand-index.vercel.app/category/travel) | 17 |
| [Electronics & Games](https://consumer-brand-index.vercel.app/category/electronics-games) | 15 |
| [Fitness & Outdoors](https://consumer-brand-index.vercel.app/category/fitness-outdoors) | 14 |

## See also

- [Interactive categories index (HTML)](https://consumer-brand-index.vercel.app/category)
- [All brands](https://consumer-brand-index.vercel.app/brands)
- [Categories llms.txt](https://consumer-brand-index.vercel.app/category/llms.txt)
- [Methodology](https://consumer-brand-index.vercel.app/methodology.md)
