# Open roles across the index

[HTML version](https://consumer-brand-index.vercel.app/hiring) · 1103 open roles across 73 brands

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

Listings are pulled from each brand's own public ATS feed (Greenhouse / Lever / Ashby — no key, no auth). Only a whitelisted field set is stored — title, location, department, posted date, listing URL, req ID, employment type. Free-text descriptions are never read, so no recruiter name, email or phone number is ever fetched or stored.

## Brands hiring

| Brand | Open roles | 30d trend | Top departments | Source |
| --- | --- | --- | --- | --- |
| [Whoop](https://consumer-brand-index.vercel.app/brand/whoop) | 165 | → | Software (40), Hardware (17), Machine Learning & AI Research (15) | real |
| [Quince](https://consumer-brand-index.vercel.app/brand/quince) | 152 | → | Other (152) | real |
| [Oura](https://consumer-brand-index.vercel.app/brand/oura) | 104 | → | Other (104) | real |
| [Blue Bottle Coffee](https://consumer-brand-index.vercel.app/brand/blue-bottle-coffee) | 71 | → | South Korea (20), Barista (19), Japan (11) | real |
| [Eight Sleep](https://consumer-brand-index.vercel.app/brand/eight-sleep) | 51 | → | Hardware Engineering (11), Software Engineering (10), Brand & Growth (8) | real |
| [Peloton](https://consumer-brand-index.vercel.app/brand/peloton) | 47 | → | Other (47) | real |
| [The Farmer's Dog](https://consumer-brand-index.vercel.app/brand/the-farmer-s-dog) | 30 | → | Other (30) | real |
| [Glossier](https://consumer-brand-index.vercel.app/brand/glossier) | 20 | → | Other (20) | real |
| [Gymshark](https://consumer-brand-index.vercel.app/brand/gymshark) | 19 | → | Other (19) | real |
| [Bombas](https://consumer-brand-index.vercel.app/brand/bombas) | 15 | → | Other (15) | real |
| [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 15 | → | Engineering (6), Design (3), Operations (2) | real |
| [LØCI](https://consumer-brand-index.vercel.app/brand/l-ci) | 14 | ↓ | Supply Chain (5), Retail (3), Growth & Marketing (3) | sample |
| [Native Pet](https://consumer-brand-index.vercel.app/brand/native-pet) | 14 | ↓ | Customer Experience (4), Engineering (4), Creative (2) | sample |
| [Silk & Snow](https://consumer-brand-index.vercel.app/brand/silk-snow) | 14 | → | Creative (3), Operations (3), Engineering (3) | sample |
| [Brooklinen](https://consumer-brand-index.vercel.app/brand/brooklinen) | 13 | → | Retail Store (6), Creative (2), Marketing (2) | real |
| [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 13 | ↑ | Customer Experience (4), Supply Chain (3), Operations (2) | sample |
| [Bloom Nutrition](https://consumer-brand-index.vercel.app/brand/bloom-nutrition) | 12 | → | Growth & Marketing (3), Engineering (3), Operations (2) | sample |
| [Chubbies](https://consumer-brand-index.vercel.app/brand/chubbies) | 12 | ↓ | Customer Experience (4), Engineering (3), Retail (2) | sample |
| [Nanit](https://consumer-brand-index.vercel.app/brand/nanit) | 12 | → | Other (12) | real |
| [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 12 | → | Other (12) | real |
| [DIGGS](https://consumer-brand-index.vercel.app/brand/diggs) | 11 | ↓ | Engineering (3), Creative (2), Supply Chain (2) | sample |
| [Hush](https://consumer-brand-index.vercel.app/brand/hush) | 11 | → | Creative (9), Production (1), General Inquiries (1) | real |
| [Outdoor Voices](https://consumer-brand-index.vercel.app/brand/outdoor-voices) | 11 | ↓ | Retail (3), Engineering (3), Operations (2) | sample |
| [Caraway](https://consumer-brand-index.vercel.app/brand/caraway) | 10 | ↓ | Growth & Marketing (3), Engineering (2), Creative (2) | sample |
| [Dorsey](https://consumer-brand-index.vercel.app/brand/dorsey) | 10 | → | Customer Experience (3), Growth & Marketing (2), Supply Chain (2) | sample |
| [Hatch](https://consumer-brand-index.vercel.app/brand/hatch) | 10 | → | Engineering (4), Customer Service Team (2), Marketing (2) | real |
| [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 10 | ↑ | Operations (4), Growth & Marketing (2), Retail (1) | sample |
| [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 10 | ↑ | Customer Experience (5), Retail (2), Operations (1) | sample |
| [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 9 | → | Other (9) | real |
| [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 9 | ↓ | Creative (3), Growth & Marketing (2), Retail (2) | sample |
| [Momentous](https://consumer-brand-index.vercel.app/brand/momentous) | 9 | → | Other (9) | real |
| [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | 9 | → | Other (9) | real |
| [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | 9 | ↑ | Retail (3), Supply Chain (2), Operations (2) | sample |
| [Sijo](https://consumer-brand-index.vercel.app/brand/sijo) | 9 | ↓ | Creative (3), Growth & Marketing (2), Engineering (2) | sample |
| [David](https://consumer-brand-index.vercel.app/brand/david) | 8 | → | Other (8) | real |
| [SNS](https://consumer-brand-index.vercel.app/brand/sns) | 8 | ↑ | Creative (2), Operations (2), Engineering (1) | sample |
| [AG1](https://consumer-brand-index.vercel.app/brand/ag1) | 7 | → | Other (7) | real |
| [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 7 | → | Marketing (3), Finance (1), People / Ops (1) | real |
| [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 7 | ↓ | Supply Chain (2), Growth & Marketing (2), Creative (1) | sample |
| [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 7 | → | Operations (2), Retail (2), Customer Experience (1) | sample |
| [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 7 | → | Growth & Marketing (2), Customer Experience (1), Operations (1) | sample |
| [Versed](https://consumer-brand-index.vercel.app/brand/versed) | 7 | → | Operations (2), Engineering (2), Retail (2) | sample |
| [GLOBE-TROTTER](https://consumer-brand-index.vercel.app/brand/globe-trotter) | 6 | ↓ | Growth & Marketing (2), Retail (1), Creative (1) | sample |
| [Nom Nom](https://consumer-brand-index.vercel.app/brand/nom-nom) | 6 | → | Other (6) | real |
| [Seed](https://consumer-brand-index.vercel.app/brand/seed) | 6 | → | Other (6) | real |
| [Chobani](https://consumer-brand-index.vercel.app/brand/chobani) | 5 | → | Supply Chain (2), Engineering (1), Customer Experience (1) | sample |
| [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 5 | ↑ | Retail (3), Creative (1), Growth & Marketing (1) | sample |
| [MaryRuth's](https://consumer-brand-index.vercel.app/brand/maryruth-s) | 5 | → | Creative (2), Supply Chain (2), Customer Experience (1) | sample |
| [YSE Beauty](https://consumer-brand-index.vercel.app/brand/yse-beauty) | 5 | → | Creative (3), Customer Experience (1), Engineering (1) | sample |
| [Harper Wilde](https://consumer-brand-index.vercel.app/brand/harper-wilde) | 4 | → | Operations (2), Growth & Marketing (1), Engineering (1) | sample |
| [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 4 | ↓ | Engineering (2), Operations (1), Creative (1) | sample |
| [MVMT](https://consumer-brand-index.vercel.app/brand/mvmt) | 4 | ↓ | Engineering (3), Creative (1) | sample |
| [Razer](https://consumer-brand-index.vercel.app/brand/razer) | 4 | ↑ | Engineering (2), Retail (1), Growth & Marketing (1) | sample |
| [Ridge](https://consumer-brand-index.vercel.app/brand/ridge) | 4 | → | Growth & Marketing (2), Engineering (1), Customer Experience (1) | sample |
| [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 4 | → | Growth & Marketing (2), R&D (1), Supply Chain (1) | sample |
| [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 4 | ↓ | Supply Chain (2), Growth & Marketing (1), Retail (1) | sample |
| [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 3 | ↑ | Engineering (1), Growth & Marketing (1), Customer Experience (1) | sample |
| [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | 3 | → | Engineering (1), Operations (1), Creative (1) | sample |
| [Liquid Death](https://consumer-brand-index.vercel.app/brand/liquid-death) | 3 | → | Other (3) | real |
| [Monos](https://consumer-brand-index.vercel.app/brand/monos) | 3 | → | Engineering (1), Growth & Marketing (1), Creative (1) | sample |
| [Ollie](https://consumer-brand-index.vercel.app/brand/ollie) | 3 | → | Customer Experience (1), Finance (1), Digital (1) | real |
| [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 3 | ↓ | Growth & Marketing (2), Customer Experience (1) | sample |
| [Vuori](https://consumer-brand-index.vercel.app/brand/vuori) | 3 | → | Other (3) | real |
| [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 2 | → | Creative (1), Operations (1) | sample |
| [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 2 | ↓ | Operations (1), Engineering (1) | sample |
| [Kylie Cosmetics, LLC](https://consumer-brand-index.vercel.app/brand/kylie-cosmetics-llc) | 2 | → | Engineering (1), Operations (1) | sample |
| [SmartyPants Vitamins](https://consumer-brand-index.vercel.app/brand/smartypants-vitamins) | 2 | → | Other (2) | real |
| [Stella & Chewy's](https://consumer-brand-index.vercel.app/brand/stella-chewy-s) | 2 | ↑ | Operations (1), Creative (1) | sample |
| [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | 2 | ↓ | Supply Chain (1), Growth & Marketing (1) | sample |
| [Evermore](https://consumer-brand-index.vercel.app/brand/evermore) | 1 | → | Other (1) | real |
| [HexClad](https://consumer-brand-index.vercel.app/brand/hexclad) | 1 | → | Engineering (1) | sample |
| [Jones Road Beauty](https://consumer-brand-index.vercel.app/brand/jones-road-beauty) | 1 | ↑ | Operations (1) | sample |
| [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 1 | ↓ | Supply Chain (1) | sample |

## See also

- [Interactive hiring page (HTML)](https://consumer-brand-index.vercel.app/hiring)
- [Methodology](https://consumer-brand-index.vercel.app/methodology.md)
