# Food & Beverage brands sold on Walmart

[HTML version](https://consumer-brand-index.vercel.app/list/food-beverage-sold-on-walmart) · 6 brands

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

6 Food & Beverage brands confirmed sold on Walmart.

## Members

| Brand | Category | HQ city | Tier |
| --- | --- | --- | --- |
| [Chobani](https://consumer-brand-index.vercel.app/brand/chobani) | Food & Beverage | New Berlin | deep |
| [Liquid Death](https://consumer-brand-index.vercel.app/brand/liquid-death) | Food & Beverage | Los Angeles | deep |
| [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | Food & Beverage | Oakland | deep |
| [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | Food & Beverage | Boulder | deep |
| [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | Food & Beverage | Austin | deep |
| [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | Food & Beverage | Chicago | deep |

## See also

- [All Food & Beverage](https://consumer-brand-index.vercel.app/category/food-beverage)
- [All lists](https://consumer-brand-index.vercel.app/list)
