# Home & Garden brands on Google Analytics 4

[HTML version](https://consumer-brand-index.vercel.app/list/home-garden-on-google-analytics-4) · 7 brands

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

7 Home & Garden brands running Google Analytics 4, detected from each brand's own site.

## Members

| Brand | Category | HQ city | Tier |
| --- | --- | --- | --- |
| [Brooklinen](https://consumer-brand-index.vercel.app/brand/brooklinen) | Home & Garden | Brooklyn | deep |
| [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | Home & Garden | New York | deep |
| [Caraway](https://consumer-brand-index.vercel.app/brand/caraway) | Home & Garden | New York | deep |
| [HexClad](https://consumer-brand-index.vercel.app/brand/hexclad) | Home & Garden | Los Angeles | deep |
| [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | Home & Garden | Culver City | deep |
| [Sijo](https://consumer-brand-index.vercel.app/brand/sijo) | Home & Garden | New York | deep |
| [Silk & Snow](https://consumer-brand-index.vercel.app/brand/silk-snow) | Home & Garden | — | deep |

## See also

- [All Home & Garden](https://consumer-brand-index.vercel.app/category/home-garden)
- [Everyone on Google Analytics 4](https://consumer-brand-index.vercel.app/tool/google-analytics-4)
- [All lists](https://consumer-brand-index.vercel.app/list)
