# Pets brands on Google Analytics 4

[HTML version](https://consumer-brand-index.vercel.app/list/pets-on-google-analytics-4) · 7 brands

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

7 Pets brands running Google Analytics 4, detected from each brand's own site.

## Members

| Brand | Category | HQ city | Tier |
| --- | --- | --- | --- |
| [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | Pets | Austin | deep |
| [DIGGS](https://consumer-brand-index.vercel.app/brand/diggs) | Pets | Long Island City | deep |
| [Fi](https://consumer-brand-index.vercel.app/brand/fi) | Pets | New York | deep |
| [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | Pets | Los Angeles | deep |
| [Native Pet](https://consumer-brand-index.vercel.app/brand/native-pet) | Pets | — | deep |
| [Nom Nom](https://consumer-brand-index.vercel.app/brand/nom-nom) | Pets | Nashville | deep |
| [Stella & Chewy's](https://consumer-brand-index.vercel.app/brand/stella-chewy-s) | Pets | Oak Creek | deep |

## See also

- [All Pets](https://consumer-brand-index.vercel.app/category/pets)
- [Everyone on Google Analytics 4](https://consumer-brand-index.vercel.app/tool/google-analytics-4)
- [All lists](https://consumer-brand-index.vercel.app/list)
