# Technologies

[HTML version](https://consumer-brand-index.vercel.app/tool) · 22 technologies tracked across 280 brands

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

Every technology detected across the index, and the brands that run it.

## Top by adoption

| # | Technology | Adoption | Share |
| --- | --- | --- | --- |
| 1 | [Google Analytics 4](https://consumer-brand-index.vercel.app/tool/google-analytics-4) | 58 brands | 20.7% |
| 2 | [Meta Pixel](https://consumer-brand-index.vercel.app/tool/meta-pixel) | 58 brands | 20.7% |
| 3 | [Klaviyo](https://consumer-brand-index.vercel.app/tool/klaviyo) | 55 brands | 19.6% |
| 4 | [Shopify Plus](https://consumer-brand-index.vercel.app/tool/shopify-plus) | 46 brands | 16.4% |
| 5 | [Gorgias](https://consumer-brand-index.vercel.app/tool/gorgias) | 23 brands | 8.2% |
| 6 | [TikTok Pixel](https://consumer-brand-index.vercel.app/tool/tiktok-pixel) | 23 brands | 8.2% |
| 7 | [Attentive](https://consumer-brand-index.vercel.app/tool/attentive) | 17 brands | 6.1% |
| 8 | [Okendo](https://consumer-brand-index.vercel.app/tool/okendo) | 17 brands | 6.1% |
| 9 | [Yotpo](https://consumer-brand-index.vercel.app/tool/yotpo) | 17 brands | 6.1% |
| 10 | [Loop Returns](https://consumer-brand-index.vercel.app/tool/loop-returns) | 14 brands | 5.0% |

## Tracking

| Technology | Adoption |
| --- | --- |
| [Google Analytics 4](https://consumer-brand-index.vercel.app/tool/google-analytics-4) (google.com) | 58 brands |
| [Meta Pixel](https://consumer-brand-index.vercel.app/tool/meta-pixel) (meta.com) | 58 brands |
| [TikTok Pixel](https://consumer-brand-index.vercel.app/tool/tiktok-pixel) (tiktok.com) | 23 brands |
| [Adobe Analytics](https://consumer-brand-index.vercel.app/tool/adobe-analytics) | 1 brand |

## Email & SMS

| Technology | Adoption |
| --- | --- |
| [Klaviyo](https://consumer-brand-index.vercel.app/tool/klaviyo) (klaviyo.com) | 55 brands |
| [Attentive](https://consumer-brand-index.vercel.app/tool/attentive) (attentive.com) | 17 brands |
| [Postscript](https://consumer-brand-index.vercel.app/tool/postscript) (postscript.io) | 4 brands |

## Platform

| Technology | Adoption |
| --- | --- |
| [Shopify Plus](https://consumer-brand-index.vercel.app/tool/shopify-plus) (shopify.com) | 46 brands |
| [Shopify](https://consumer-brand-index.vercel.app/tool/shopify) (shopify.com) | 7 brands |
| [Custom commerce platform](https://consumer-brand-index.vercel.app/tool/custom-commerce-platform) | 2 brands |
| [Salesforce Commerce Cloud](https://consumer-brand-index.vercel.app/tool/salesforce-commerce-cloud) | 2 brands |
| [Adobe Commerce (Magento)](https://consumer-brand-index.vercel.app/tool/adobe-commerce-magento) | 1 brand |

## Reviews & Loyalty

| Technology | Adoption |
| --- | --- |
| [Okendo](https://consumer-brand-index.vercel.app/tool/okendo) (okendo.io) | 17 brands |
| [Yotpo](https://consumer-brand-index.vercel.app/tool/yotpo) (yotpo.com) | 17 brands |

## Support

| Technology | Adoption |
| --- | --- |
| [Gorgias](https://consumer-brand-index.vercel.app/tool/gorgias) (gorgias.com) | 23 brands |
| [Zendesk](https://consumer-brand-index.vercel.app/tool/zendesk) (zendesk.com) | 10 brands |

## Post-purchase

| Technology | Adoption |
| --- | --- |
| [Loop Returns](https://consumer-brand-index.vercel.app/tool/loop-returns) (loopreturns.com) | 14 brands |
| [AfterShip](https://consumer-brand-index.vercel.app/tool/aftership) (aftership.com) | 2 brands |

## Cross-border

| Technology | Adoption |
| --- | --- |
| [Global-e](https://consumer-brand-index.vercel.app/tool/global-e) (global-e.com) | 12 brands |

## Personalization

| Technology | Adoption |
| --- | --- |
| [Rebuy](https://consumer-brand-index.vercel.app/tool/rebuy) (rebuyengine.com) | 8 brands |
| [Nosto](https://consumer-brand-index.vercel.app/tool/nosto) (nosto.com) | 3 brands |

## Subscriptions

| Technology | Adoption |
| --- | --- |
| [Recharge](https://consumer-brand-index.vercel.app/tool/recharge) (rechargepayments.com) | 9 brands |

## See also

- [Interactive technology directory (HTML)](https://consumer-brand-index.vercel.app/tool)
- [Technology categories](https://consumer-brand-index.vercel.app/tool/category)
- [Technologies llms.txt](https://consumer-brand-index.vercel.app/tool/llms.txt)
- [Methodology](https://consumer-brand-index.vercel.app/methodology.md)
