# Technology categories

[HTML version](https://consumer-brand-index.vercel.app/tool/category) · 9 categories

> Data note: every section below is source-tagged and most of the current
> dataset is generated sample data — not factual claims about this brand.
> Only sections whose provenance line says `real data` reflect a live
> source. See [methodology](https://consumer-brand-index.vercel.app/methodology.md).

Every distinct technology category detected across the index, ranked by total adoption.

## All categories

| Category | Technologies | Total adoption |
| --- | --- | --- |
| [Tracking](https://consumer-brand-index.vercel.app/tool/category/tracking) | 4 | 140 installs |
| [Email & SMS](https://consumer-brand-index.vercel.app/tool/category/email-sms) | 3 | 76 installs |
| [Platform](https://consumer-brand-index.vercel.app/tool/category/platform) | 5 | 58 installs |
| [Reviews & Loyalty](https://consumer-brand-index.vercel.app/tool/category/reviews-loyalty) | 2 | 34 installs |
| [Support](https://consumer-brand-index.vercel.app/tool/category/support) | 2 | 33 installs |
| [Post-purchase](https://consumer-brand-index.vercel.app/tool/category/post-purchase) | 2 | 16 installs |
| [Cross-border](https://consumer-brand-index.vercel.app/tool/category/cross-border) | 1 | 12 installs |
| [Personalization](https://consumer-brand-index.vercel.app/tool/category/personalization) | 2 | 11 installs |
| [Subscriptions](https://consumer-brand-index.vercel.app/tool/category/subscriptions) | 1 | 9 installs |

## See also

- [Interactive technology categories index (HTML)](https://consumer-brand-index.vercel.app/tool/category)
- [All technologies](https://consumer-brand-index.vercel.app/tool)
- [Brand categories](https://consumer-brand-index.vercel.app/category)
- [Methodology](https://consumer-brand-index.vercel.app/methodology.md)
