# Brands that look like Curious Elixirs

[HTML version](https://consumer-brand-index.vercel.app/vibe/curious-elixirs) · anchor color #f1b334

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 6.8 | yes |
| 2 | [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 17.1 |  |
| 3 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 22.0 |  |
| 4 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 26.0 | yes |
| 5 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 26.8 |  |
| 6 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 32.8 |  |
| 7 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 33.2 | yes |
| 8 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 38.9 |  |
| 9 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 40.6 |  |
| 10 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 41.1 |  |
| 11 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 41.7 |  |
| 12 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 43.8 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 6.8 | yes |
| 2 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 26.0 | yes |
| 3 | [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 17.1 |  |
| 4 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 33.2 | yes |
| 5 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 22.0 |  |
| 6 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 26.8 |  |
| 7 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 32.8 |  |
| 8 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 53.7 | yes |
| 9 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 38.9 |  |
| 10 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 40.6 |  |
| 11 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 41.1 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 41.7 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/curious-elixirs)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Curious Elixirs brand page](https://consumer-brand-index.vercel.app/brand/curious-elixirs)
