# Brands that look like Glorious

[HTML version](https://consumer-brand-index.vercel.app/vibe/glorious) · anchor color #fcac24

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 16.5 |  |
| 2 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 17.1 |  |
| 3 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 18.8 |  |
| 4 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 35.6 |  |
| 5 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 43.9 |  |
| 6 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 45.2 |  |
| 7 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 47.8 |  |
| 8 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 53.8 |  |
| 9 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 62.3 |  |
| 10 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 62.8 |  |
| 11 | [Stella & Chewy's](https://consumer-brand-index.vercel.app/brand/stella-chewy-s) | 64.8 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 69.7 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 16.5 |  |
| 2 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 17.1 |  |
| 3 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 18.8 |  |
| 4 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 35.6 |  |
| 5 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 43.9 |  |
| 6 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 45.2 |  |
| 7 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 47.8 |  |
| 8 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 53.8 |  |
| 9 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 62.3 |  |
| 10 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 62.8 |  |
| 11 | [Stella & Chewy's](https://consumer-brand-index.vercel.app/brand/stella-chewy-s) | 64.8 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 69.7 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/glorious)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Glorious brand page](https://consumer-brand-index.vercel.app/brand/glorious)
