# Brands that look like Kahawa 1893 Coffee

[HTML version](https://consumer-brand-index.vercel.app/vibe/kahawa-1893-coffee) · anchor color #f7d189

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Vuori](https://consumer-brand-index.vercel.app/brand/vuori) | 19.6 |  |
| 2 | [Bombas](https://consumer-brand-index.vercel.app/brand/bombas) | 20.1 |  |
| 3 | [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | 20.6 |  |
| 4 | [GLOBE-TROTTER](https://consumer-brand-index.vercel.app/brand/globe-trotter) | 20.6 |  |
| 5 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 21.7 |  |
| 6 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 22.1 |  |
| 7 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 22.1 |  |
| 8 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 22.6 |  |
| 9 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 22.6 |  |
| 10 | [SNS](https://consumer-brand-index.vercel.app/brand/sns) | 23.1 |  |
| 11 | [Jones Road Beauty](https://consumer-brand-index.vercel.app/brand/jones-road-beauty) | 23.2 |  |
| 12 | [LØCI](https://consumer-brand-index.vercel.app/brand/l-ci) | 23.5 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Vuori](https://consumer-brand-index.vercel.app/brand/vuori) | 19.6 |  |
| 2 | [Bombas](https://consumer-brand-index.vercel.app/brand/bombas) | 20.1 |  |
| 3 | [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | 20.6 |  |
| 4 | [GLOBE-TROTTER](https://consumer-brand-index.vercel.app/brand/globe-trotter) | 20.6 |  |
| 5 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 21.7 |  |
| 6 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 22.1 |  |
| 7 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 22.1 |  |
| 8 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 37.2 | yes |
| 9 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 22.6 |  |
| 10 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 22.6 |  |
| 11 | [SNS](https://consumer-brand-index.vercel.app/brand/sns) | 23.1 |  |
| 12 | [Jones Road Beauty](https://consumer-brand-index.vercel.app/brand/jones-road-beauty) | 23.2 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/kahawa-1893-coffee)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Kahawa 1893 Coffee brand page](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee)
