# Brands that look like OLIPOP

[HTML version](https://consumer-brand-index.vercel.app/vibe/olipop) · anchor color #eecd68

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 22.1 |  |
| 2 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 27.7 | yes |
| 3 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 29.0 |  |
| 4 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 29.5 | yes |
| 5 | [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | 31.1 |  |
| 6 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 33.2 | yes |
| 7 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 33.8 | yes |
| 8 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 34.2 |  |
| 9 | [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | 34.2 |  |
| 10 | [Vuori](https://consumer-brand-index.vercel.app/brand/vuori) | 34.4 |  |
| 11 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 34.5 |  |
| 12 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 34.7 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 27.7 | yes |
| 2 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 29.5 | yes |
| 3 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 33.2 | yes |
| 4 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 33.8 | yes |
| 5 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 22.1 |  |
| 6 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 38.6 | yes |
| 7 | [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | 41.7 | yes |
| 8 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 29.0 |  |
| 9 | [Chobani](https://consumer-brand-index.vercel.app/brand/chobani) | 33.5 | yes |
| 10 | [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | 31.1 |  |
| 11 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 34.2 |  |
| 12 | [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | 34.2 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/olipop)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [OLIPOP brand page](https://consumer-brand-index.vercel.app/brand/olipop)
