# Brands that look like Purely Elizabeth

[HTML version](https://consumer-brand-index.vercel.app/vibe/purely-elizabeth) · anchor color #d474a4

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 15.9 | yes |
| 2 | [Kylie Cosmetics, LLC](https://consumer-brand-index.vercel.app/brand/kylie-cosmetics-llc) | 30.3 |  |
| 3 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 34.2 | yes |
| 4 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 34.2 |  |
| 5 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 35.2 |  |
| 6 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 37.2 | yes |
| 7 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 37.4 |  |
| 8 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 39.0 |  |
| 9 | [Brooklinen](https://consumer-brand-index.vercel.app/brand/brooklinen) | 39.8 |  |
| 10 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 39.9 |  |
| 11 | [SNS](https://consumer-brand-index.vercel.app/brand/sns) | 41.0 |  |
| 12 | [Jones Road Beauty](https://consumer-brand-index.vercel.app/brand/jones-road-beauty) | 41.0 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 15.9 | yes |
| 2 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 34.2 | yes |
| 3 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 37.2 | yes |
| 4 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 41.7 | yes |
| 5 | [Kylie Cosmetics, LLC](https://consumer-brand-index.vercel.app/brand/kylie-cosmetics-llc) | 30.3 |  |
| 6 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 48.2 | yes |
| 7 | [Liquid Death](https://consumer-brand-index.vercel.app/brand/liquid-death) | 48.4 | yes |
| 8 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 34.2 |  |
| 9 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 35.2 |  |
| 10 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 37.4 |  |
| 11 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 39.0 |  |
| 12 | [Brooklinen](https://consumer-brand-index.vercel.app/brand/brooklinen) | 39.8 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/purely-elizabeth)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Purely Elizabeth brand page](https://consumer-brand-index.vercel.app/brand/purely-elizabeth)
