# Brands that look like Simple Mills

[HTML version](https://consumer-brand-index.vercel.app/vibe/simple-mills) · anchor color #ebb12c

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 6.8 | yes |
| 2 | [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 16.5 |  |
| 3 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 24.1 |  |
| 4 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 25.9 | yes |
| 5 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 29.2 |  |
| 6 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 29.5 | yes |
| 7 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 31.2 |  |
| 8 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 37.4 |  |
| 9 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 40.5 |  |
| 10 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 45.8 |  |
| 11 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 47.0 |  |
| 12 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 47.7 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 6.8 | yes |
| 2 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 25.9 | yes |
| 3 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 29.5 | yes |
| 4 | [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 16.5 |  |
| 5 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 24.1 |  |
| 6 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 29.2 |  |
| 7 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 31.2 |  |
| 8 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 37.4 |  |
| 9 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 40.5 |  |
| 10 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 58.2 | yes |
| 11 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 45.8 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 47.0 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/simple-mills)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Simple Mills brand page](https://consumer-brand-index.vercel.app/brand/simple-mills)
