# Brands that look like Stella & Chewy's

[HTML version](https://consumer-brand-index.vercel.app/vibe/stella-chewy-s) · anchor color #e3241c

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 16.8 |  |
| 2 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 28.9 |  |
| 3 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 30.2 |  |
| 4 | [SmartyPants Vitamins](https://consumer-brand-index.vercel.app/brand/smartypants-vitamins) | 19.5 |  |
| 5 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 31.9 |  |
| 6 | [Nom Nom](https://consumer-brand-index.vercel.app/brand/nom-nom) | 22.5 | yes |
| 7 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 34.5 |  |
| 8 | [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | 35.3 |  |
| 9 | [Bombas](https://consumer-brand-index.vercel.app/brand/bombas) | 35.3 |  |
| 10 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 35.5 |  |
| 11 | [Vuori](https://consumer-brand-index.vercel.app/brand/vuori) | 35.6 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 35.7 |  |

## By look + category

Same colour ranking, with a discount for brands sharing this anchor's category.

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 16.8 |  |
| 2 | [Nom Nom](https://consumer-brand-index.vercel.app/brand/nom-nom) | 22.5 | yes |
| 3 | [DIGGS](https://consumer-brand-index.vercel.app/brand/diggs) | 38.4 | yes |
| 4 | [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | 39.6 | yes |
| 5 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 28.9 |  |
| 6 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 30.2 |  |
| 7 | [SmartyPants Vitamins](https://consumer-brand-index.vercel.app/brand/smartypants-vitamins) | 19.5 |  |
| 8 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 31.9 |  |
| 9 | [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | 47.4 | yes |
| 10 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 34.5 |  |
| 11 | [Parachute](https://consumer-brand-index.vercel.app/brand/parachute) | 35.3 |  |
| 12 | [Bombas](https://consumer-brand-index.vercel.app/brand/bombas) | 35.3 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/stella-chewy-s)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
- [Stella & Chewy's brand page](https://consumer-brand-index.vercel.app/brand/stella-chewy-s)
