# Brands that look blush pink

[HTML version](https://consumer-brand-index.vercel.app/vibe/swatch/blush) · anchor color #e8b4b8

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 18.9 |  |
| 2 | [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | 20.8 |  |
| 3 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 24.5 |  |
| 4 | [Kylie Cosmetics, LLC](https://consumer-brand-index.vercel.app/brand/kylie-cosmetics-llc) | 24.6 |  |
| 5 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 25.1 |  |
| 6 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 27.0 |  |
| 7 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 27.1 |  |
| 8 | [Versed](https://consumer-brand-index.vercel.app/brand/versed) | 28.3 |  |
| 9 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 28.9 |  |
| 10 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 29.0 |  |
| 11 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 29.1 |  |
| 12 | [Glossier](https://consumer-brand-index.vercel.app/brand/glossier) | 30.3 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/swatch/blush)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
