# Brands that look crimson

[HTML version](https://consumer-brand-index.vercel.app/vibe/swatch/crimson) · anchor color #c8102e

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [MaryRuth's](https://consumer-brand-index.vercel.app/brand/maryruth-s) | 15.1 |  |
| 2 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 30.5 |  |
| 3 | [Stella & Chewy's](https://consumer-brand-index.vercel.app/brand/stella-chewy-s) | 32.4 |  |
| 4 | [SmartyPants Vitamins](https://consumer-brand-index.vercel.app/brand/smartypants-vitamins) | 33.1 |  |
| 5 | [Nom Nom](https://consumer-brand-index.vercel.app/brand/nom-nom) | 40.1 |  |
| 6 | [Trade Coffee](https://consumer-brand-index.vercel.app/brand/trade-coffee) | 48.4 |  |
| 7 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 54.6 |  |
| 8 | [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | 56.3 |  |
| 9 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 57.6 |  |
| 10 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 59.2 |  |
| 11 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 65.8 |  |
| 12 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 67.3 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/swatch/crimson)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
