# Brands that look lavender

[HTML version](https://consumer-brand-index.vercel.app/vibe/swatch/lavender) · anchor color #b7a5d3

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Purely Elizabeth](https://consumer-brand-index.vercel.app/brand/purely-elizabeth) | 21.9 |  |
| 2 | [Moment](https://consumer-brand-index.vercel.app/brand/moment) | 24.2 |  |
| 3 | [Kylie Cosmetics, LLC](https://consumer-brand-index.vercel.app/brand/kylie-cosmetics-llc) | 26.4 |  |
| 4 | [Outdoor Voices](https://consumer-brand-index.vercel.app/brand/outdoor-voices) | 27.8 |  |
| 5 | [Brooklinen](https://consumer-brand-index.vercel.app/brand/brooklinen) | 29.4 |  |
| 6 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 29.5 |  |
| 7 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 31.3 |  |
| 8 | [TENZING Natural Energy](https://consumer-brand-index.vercel.app/brand/tenzing-natural-energy) | 32.6 |  |
| 9 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 33.2 |  |
| 10 | [wildwonder](https://consumer-brand-index.vercel.app/brand/wildwonder) | 33.6 |  |
| 11 | [Glossier](https://consumer-brand-index.vercel.app/brand/glossier) | 34.1 |  |
| 12 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 34.2 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/swatch/lavender)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
