# Brands that look mustard

[HTML version](https://consumer-brand-index.vercel.app/vibe/swatch/mustard) · anchor color #d9a441

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Curious Elixirs](https://consumer-brand-index.vercel.app/brand/curious-elixirs) | 15.0 |  |
| 2 | [Simple Mills](https://consumer-brand-index.vercel.app/brand/simple-mills) | 16.6 |  |
| 3 | [BulkSupplements.com](https://consumer-brand-index.vercel.app/brand/bulksupplements-com) | 19.7 |  |
| 4 | [Glorious](https://consumer-brand-index.vercel.app/brand/glorious) | 20.2 |  |
| 5 | [Siete Foods](https://consumer-brand-index.vercel.app/brand/siete-foods) | 26.7 |  |
| 6 | [OLIPOP](https://consumer-brand-index.vercel.app/brand/olipop) | 31.3 |  |
| 7 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 31.8 |  |
| 8 | [Bobbie](https://consumer-brand-index.vercel.app/brand/bobbie) | 38.1 |  |
| 9 | [Fi](https://consumer-brand-index.vercel.app/brand/fi) | 43.4 |  |
| 10 | [SmartyPants Vitamins](https://consumer-brand-index.vercel.app/brand/smartypants-vitamins) | 47.8 |  |
| 11 | [KraveBeauty](https://consumer-brand-index.vercel.app/brand/kravebeauty) | 50.6 |  |
| 12 | [BÉIS](https://consumer-brand-index.vercel.app/brand/b-is) | 53.0 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/swatch/mustard)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
