# Brands that look sage green

[HTML version](https://consumer-brand-index.vercel.app/vibe/swatch/sage) · anchor color #9caf88

Ranked by perceptual (CIELAB) distance between stored brand-kit color palettes.

## By look

| # | Brand | ΔE distance | Category match |
| --- | --- | --- | --- |
| 1 | [Versed](https://consumer-brand-index.vercel.app/brand/versed) | 13.4 |  |
| 2 | [Jinx](https://consumer-brand-index.vercel.app/brand/jinx) | 21.3 |  |
| 3 | [Lalo](https://consumer-brand-index.vercel.app/brand/lalo) | 22.1 |  |
| 4 | [Caraway](https://consumer-brand-index.vercel.app/brand/caraway) | 23.8 |  |
| 5 | [Bloom Nutrition](https://consumer-brand-index.vercel.app/brand/bloom-nutrition) | 24.7 |  |
| 6 | [🐶 A Pup Above](https://consumer-brand-index.vercel.app/brand/a-pup-above) | 25.0 |  |
| 7 | [Solgaard Design Inc.](https://consumer-brand-index.vercel.app/brand/solgaard-design-inc) | 25.6 |  |
| 8 | [Chobani](https://consumer-brand-index.vercel.app/brand/chobani) | 26.5 |  |
| 9 | [Kahawa 1893 Coffee](https://consumer-brand-index.vercel.app/brand/kahawa-1893-coffee) | 27.6 |  |
| 10 | [Buffy](https://consumer-brand-index.vercel.app/brand/buffy) | 27.7 |  |
| 11 | [rhode skin](https://consumer-brand-index.vercel.app/brand/rhode-skin) | 29.0 |  |
| 12 | [True Classic](https://consumer-brand-index.vercel.app/brand/true-classic) | 29.2 |  |

## See also

- [Interactive page (HTML)](https://consumer-brand-index.vercel.app/vibe/swatch/sage)
- [All of /vibe](https://consumer-brand-index.vercel.app/vibe)
